International Conference
on Differential Equations and Dynamical Systems DEDS'2021 |
||||
HOME | COMMITTEE | REGISTRATION | LIST OF REGISTRANTS | PROGRAM | ACCEPTED COMMUNICATIONS |
Google Meet links (GMT+1) | |||
Monday July 26, 2021 | Tuesday July 27, 2021 | ||
Link1 | Parallel Sessions | ||
09h00-10h00: Opening Speech | Link2 | Link3 | |
10h00-11h00: Conference ① | 10h00-11h00: Conference ③ | 10h00-11h00: Conference ③ | |
11h00-13h00: Session 1 | 11h00-13h30: Session 3 | 11h00-13h00: Session 5 | |
15h00-16h00: Conference ② | 15h30-16h30: Conference ④ | 15h30-16h30: Conference ④ | |
16h00-19h00: Session 2 | 16h30-19h00: Session 4 | 16h30-18h45: Session 6 |
The International Conference on Differential Equations and Dynamical Systems | |||||||||||||||||
|
|||||||||||||||||
*** PROGRAM DEDS 2021 (GMT+1) *** | |||||||||||||||||
Monday July 26, 2021 | |||||||||||||||||
09H00-10H00: Welcome and Opening Remarks & Opening Speech | |||||||||||||||||
|
|||||||||||||||||
Session I | |||||||||||||||||
10:00 | 11:00 | Conference ① Mustapha RACHIDI, INMA-UFMS, Campo-Grande, Brazil More on linear matrix differential equations of higher-order and applications Chairman: El Haj LAAMRI, University of Lorraine, France |
|||||||||||||||
Chairmen | Hicham EL BOUANANI,
University Hassan II of Casablanca, Morocco Lahcen MANIAR, Cadi Ayyad University, Morocco |
||||||||||||||||
11:00 | 11:15 | Imane Agmour, Noussaiba Baba, Meriem Bentounsi, Naceur Achtaich and Youssef El foutayeni, Mathematical study of harmful dinoflagellate phytoplankton model | |||||||||||||||
11:15 | 11:30 | Samir Boujijane, Said Boulite and Lahcen Maniar, Well-posedness of parabolic problems with non-autonomous past in the highest-order derivatives | |||||||||||||||
11:30 | 11:45 | Nossaiba Baba, Imane Agmour, Youssef El foutayeni and Naceur Achtaich, The mathematical study of Scomber Colias and Thynnus Thunnus with presence of the parasites | |||||||||||||||
11:45 | 12:00 | Hamza Boutayeb, Sara Bidah, Omar Zakary and Mostafa Rachik, New automated optimal vaccination control with a multi-region SIRS | |||||||||||||||
12:00 | 12:15 | Hajar Moutamanni, Abderrahim Labzai, Jamal Bouyaghroumni and Mostafa Rachik, Mathematical Modeling and Optimal Control for fishing activity in Atlantic Moroccan ocean: With general Cobb-Douglas harvesting function. | |||||||||||||||
12:15 | 12:30 | Abdellah Ouakka, Abdelhai El Azzouzi and Zakia Hammouch, Global threshold dynamics of an age-vaccination SVIR model with treatment and general nonliear incidence rate. | |||||||||||||||
Session II | |||||||||||||||||
15:00 | - | 16:00 | Conference ② Cemil TUNÇ, Van Yuzuncu Yil University, Turkey New qualitative analyses of systems of integro-differential equations with time-varying retardation Chairman: Ali MOUSSAOUI, University of Tlemcen, Algeria |
||||||||||||||
Chairmen | Abdelhai EL AZZOUZI, Sidi
Mohamed Ben Abdellah University, Morocco Redouane QESMI, Sidi Mohamed Ben Abdellah University, Morocco |
||||||||||||||||
16:00 | 16:15 | Salah-Eddine Chorfi, Ghita El Guermai, Lahcen Maniar and Walid Zouhair, Impulse null approximate controllability for heat equation with dynamic boundary conditions | |||||||||||||||
16:15 | 16:30 | Zakaria Ghouli, Delayed feedback control for the performance of a flow energy harvester | |||||||||||||||
16:30 | 16:45 | Sidi Mohammed Abderrahim, Ali Moussaoui and Bedreddine Ainseba, Control of the Dynamics of Pest Insects | |||||||||||||||
16:45 | 17:00 | Mohammed Abdellaoui and Hicham Redwane, Regularity results of some perturbed problems | |||||||||||||||
17:00 | 17:15 | Houssem Achouri and Chaouki Aouiti, Analyse de la stabilité et de la bifurcation de Bogdanov-Takens du nouveau système de coronavirus (2019-nCov) avec retard | |||||||||||||||
17:15 | 17:30 | Mansouria Saidani and Benharrat BelaÏdi, Quelques Propriétés sur l'Ordre [p,q] des Solutions Méromorphes des Équations Différentielles Linéaires | |||||||||||||||
17:30 | 17:45 | Yamna Achik, Asmaa Idmbarek, Hajar Nafia, Imane Agmour and Youssef El foutayeni, A Fast Algorithm for Solving a Class of the Linear Complementarity Problem in a Finite Number of Steps | |||||||||||||||
18:00 | 18:15 | Amine Alabkari, Khalid Adnaoui and Abdelkarim Bennar, Control of a reaction-diffusion system: application on a SEIR epidemic model | |||||||||||||||
18:15 | 18:30 | Hajar Nafia, Yamna Achik, Imane Agmour, Asmaa Idmbarek, Naceur Achtaich and Youssef El foutayeni, Black & Scholes model with application to oil options | |||||||||||||||
18:30 | 18:45 | Khalid Chokri, Mohamed Elhia and Meryem Alkama, Optimal control and free optimal time problem for a covid-19 model with saturated vaccination function | |||||||||||||||
18:45 | 19:00 | Mohammed Meziane, Ali Moussaoui and Nicolas Bacaër, Study of an epidemic model structured by age for the demographic transition. | |||||||||||||||
Tuesday July 27, 2021 | |||||||||||||||||
Session III | |||||||||||||||||
10:00 | 11:00 | Conference ③ Mohsen MIRAOUI,
University of Kairouan, Tunisia Existence, uniqueness, and exponential stability of the measure pseudo almost periodic solutions for some models of recurrent neural networks Chairman: Mohamed Adel ALIMI, National Engineering School of Sfax, Tunisia |
|||||||||||||||
Chairmen | Farouk CHERIF, University
of Sousse, Tunisia Hassan LAARABI, University Hassan II of Casablanca, Morocco |
||||||||||||||||
11:00 | 11:15 | Ahmed Tebbaa and Myelkebir Aitalioubrahim, Periodic solutions for second order differential inclusions with phi-Laplacian | |||||||||||||||
11:15 | 11:30 | Mohamed Elhia, Lahoucine Boujallal and Omar Balatif, A novel control set-valued approach with application to epidemic models | |||||||||||||||
11:30 | 11:45 | Hadjer Zerimeche, Tarek Houmor and Abdelhak Berkane, A mathematical model of fractional-order chaotic oscillations for the glycolysis phenomenon originated from periodic substrate supply | |||||||||||||||
12:00 | 12:15 | Zakaria Yaagoub, Jaouad Danane and Karam Allali, Global stability for a two-strain SEIR model with bilinear and nonmonotonic incidence | |||||||||||||||
12:30 | 12:45 | El Mustapha Ait Ben Hassi, Salah-Eddine Chorfi and Lahcen Maniar, Identification of source terms in heat equation with dynamic boundary conditions | |||||||||||||||
12:45 | 13:00 | Aouda Lakeb, Zineb Kaisserli and Djillali Bouagada, The H2-norm of a Fractional-order Transfer Function of the Second Kind | |||||||||||||||
13:00 | 13:15 | Salah Eddine Chorfi, Ghita El Guermai, Abdelaziz Khoutaibi and Lahcen Maniar, Boundary null controllability for the heat equation with dynamic boundary conditions | |||||||||||||||
13:15 | 13:30 | Fatima Ezzahra Bendahou, Imane Agmour and Youssef El foutayeni, Mathematical study of the influence of pollution rate on the evolution of marine species | |||||||||||||||
Session IV | |||||||||||||||||
15:30 | 16:30 | Conference ④ Bassem
BEN HAMED, University of Sfax, Tunisia Stock Market Forecasting using Recurrent Neural Network Chairman: Mourad Bellassoued, National Engineers School of Tunis, Tunisia |
|||||||||||||||
Chairmen | Bechir DALI, Faculty of
Sciences of Bizerte, Tunisia Mohammed Salah M'HAMDI, Université de Bejaia, Algeria |
||||||||||||||||
16:30 | 16:45 | Ahmed Kourrad, Khalid Adnaoui and Fouad Lahmidi, A spatiotemporal mathematical model for scholar dropout with an optimal control | |||||||||||||||
16:45 | 17:00 | Meriem Bahij and Ahmed Nafidi, The t-power stochastic Weibull diffusion process | |||||||||||||||
17:00 | 17:15 | Chaimaa Riahi and Youssef El foutayeni, Optimization of the two Fishermen’s Profits in consideration of temperature factor | |||||||||||||||
17:15 | 17:30 | Bensenane Meryam and Ali Moussaoui, Modélisation des Systèmes Multi-échelles | |||||||||||||||
17:30 | 17:45 | Sara Bidah, Omar Zakary and Mostafa Rachik, On the modeling and control of public opinion: Agree-Disagree opinions model. | |||||||||||||||
17:45 | 18:00 | Lahbib Benahmadi, Mustapha Lhous and Abdessamad Tridane, Modeling Impact on Imperfect Vaccine of COVID-19 | |||||||||||||||
18:00 | 18:15 | Nadia Makhlouki, A New Non-Homogenous Stochastic Gompertz Diffusion Process | |||||||||||||||
18:15 | 18:30 | Osman Tunc, A note on behaviors of solutions of integro-differential equations | |||||||||||||||
18:30 | 18:45 | Asmaa Idmbarek, Yamna Achik, Hajar Nafia, Imane Agmour and Youssef El foutayeni, The relationship between prey and predators by using the switching prey | |||||||||||||||
18:45 | 19:00 | Elhassan Idnarour and Abdellatif Rochdi, Real normed algebras satisfying x2=y2 if and only if x = ±y | |||||||||||||||
Session V | |||||||||||||||||
10:00 | 11:00 | Conference ③ Mohsen MIRAOUI,
University of Kairouan, Tunisia Existence, uniqueness, and exponential stability of the measure pseudo almost periodic solutions for some models of recurrent neural networks Chairman: Mohamed Adel ALIMI, National Engineering School of Sfax, Tunisia |
|||||||||||||||
Chairmen | Nour Eddine ALAA, Cadi
Ayyad University, Morocco Aziz OUHINOU, University of Sultan Moulay Slimane, Morocco |
||||||||||||||||
11:00 | 11:15 | Abdellah Tahiri, Brahim Benaid and Hassane Bouzahir, Markov switching GARCH model and artificial neural networks: deep-learning in financial econometrics | |||||||||||||||
11:15 | 11:30 | Soukaina El Masmari, Dynamical systems resulting when applying Averaging principle | |||||||||||||||
11:30 | 11:45 | Mayssa Bessifi and Chaouki Aouiti, Anti-synchronisation en temps fini des réseaux de neurones récurrents non identiques et discontinus à valeurs complexes | |||||||||||||||
11:45 | 12:00 | Hediene Jallouli and Chaouki Aouiti, Stabilisation à temps fixe des réseaux de neurones inertiels de type neutre avec un retard variable dans le temps | |||||||||||||||
12:00 | 12:15 | Mohammed Salah M'Hamdi, Application of pseudo almost automorphic functions to a new recurrent neural networks model with several delays | |||||||||||||||
12:15 | 12:30 | Khadija Ait Derhem, Boujemaa Achchab and Abdelkader El Alaoui El Alaoui, Cryptocurrency Forecasting Using Deep Learning techniques | |||||||||||||||
12:45 | 13:00 | Lotfi Nohair, Abderrahim Eladraoui and Abdelwahed Namir, Solving Job-Shop Scheduling Problem by recurrent neural networks | |||||||||||||||
Session VI | |||||||||||||||||
15:30 | 16:30 | Conference ④ Bassem
BEN HAMED, University of Sfax, Tunisia Stock Market Forecasting using Recurrent Neural Network Chairman: Mourad Bellassoued, National Engineers School of Tunis, Tunisia |
|||||||||||||||
Chairmen | Mondher BENJEMAA, Faculty
of Sciences of Sfax, Tunisia Mehdi ZAHID, Cadi Ayyad University, Morocco |
||||||||||||||||
17:00 | 17:15 | Hamza Alaa, Noureddine Alaa and Abdeselem Hafid Bentbib, Numerical simulation of a class of periodic differential systems by Deep Learning | |||||||||||||||
17:15 | 17:30 | Imen Ben Gharbia and Chaouki Aouiti, Asymptotic behavior of Clifford-valued dynamics systems with D-operator | |||||||||||||||
17:30 | 17:45 | Soukaina Ait Yousef, Abdelhak Yaacoubi and Abdelghani Ben Tahar, Stationary distribution for a three dimensional semi-martingale reflecting Brownian motion | |||||||||||||||
17:45 | 18:00 | Abdelfettah Hamzaoui, Nizar Hadj Taieb and Mohamed Ali Hammami, On the stability of time-varying systems and application to Cohen-Grossberg neural networks | |||||||||||||||
18:15 | 18:30 | Yazid Madi, Abdelhakim Dendouga and Djamal Aouzellag, Artificial neural network-based control strategies For Double Stator Permanent Magnet Synchronous Generator Associated With Three-Level NPC Inverter | |||||||||||||||
18:30 | 18:45 | Farid Touati and Chaouki Aouiti, Dissipativité globale des réseaux de neurones du second ordre flous à retards |
International Conference on Differential Equations and Dynamic Systems DEDS © 2021 |